Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
920151fck u zzam 0 0
920152fck u tranny 0 0
920153fck u nigga 0 0
920154fck u 0 3
920155fck sxciety 0 0
920156fck stakes 0 11
920157fck shit up 0 9
920158fck roflstom 0 0
920159fck pkrz 0 1
920160fck pk 99 0 0
920161fck osamhis 0 0
920162fck nss 0 0
920163fck my rng 0 0
920164fck my hits 0 0
920165fck me daddy 0 18
920166fck mage 0 0
920167fck m up 0 2
920168fck lvl 3 0 0
920169fck lottto 0 0
920170fck lottoo 0 0
920171fck lotto 0 0
920172fck lmao 0 0
920173fck life 0 0
920174fck joden 0 4
920175fck israel 0 1
920176fck im tdb 0 0
920177fck im tbd 0 7
920178fck gretar 0 0
920179fck gaza 0 0
920180fck face 0 1
920181fck da law 0 0
920182fck da cops 0 0
920183fck christ 0 0
920184fck boy 2k 0 0
920185fck allyall 0 0
920186fck allyal2 0 0
920187fck 0 0
920188fcjyrvnkvo 0 0
920189fcjydsstvn 0 0
920190fcjsduxdcr 0 0
920191fcjnixcepi 0 0
920192fcjjlseorr 0 0
920193fcjiumulhu 0 0
920194fcjh 0 0
920195fcjdqvcbzt 0 0
920196fciygvhwoa 0 0
920197fcixjqedhf 0 0
920198fciuo45 0 0
920199fcingisfun 0 0
920200fcing pjer 0 1